Planetary Concrete Mixer
Description
Planetary Concrete Mixer is mainly used for concrete mixing. The mixer is suitable for mixing all high-quality concrete (dry hard, semi dry hard, plastic concrete) to achieve high uniformity in the shortest time. It is applicable to various small construction sites and concrete production plants. Its accessories are imported products, so the precision is very high and the operability is strong. The product is full of power and can ensure good operation even under harsh production conditions, and its coupling can also protect the rotating system from overload. Its mixing efficiency is very high, so it can greatly shorten the construction period.
Features
1. The Planetary Concrete Mixer is suitable for mixing all high-quality concrete (dry hard, semi dry hard, plastic concrete), so that the concrete can reach high uniformity in the shortest time. It is also suitable for glass, ceramics, refractories and other industries.
2. The specially developed gearbox can effectively distribute the power balance to each mixing equipment, and can ensure the low-noise operation of the mixing workshop even under harsh production conditions. At the same time, it saves more space.
3. Elastic coupling and hydraulic coupling (optional) can effectively protect the transmission system from overload.
4. The mixing efficiency is high, so the manpower, time and other costs are greatly saved, and the construction period is shortened.

Hybrid running track diagram
The figure below shows the trajectory of the concrete mixer between 6 seconds and 60 seconds after feeding. Every four revolutions (6 seconds), the stirring planet can completely cover the bottom of the stirring tank without any dead angle area.

Stirring device
In the specially designed stirring device, the stirring speed is faster, the stirring is more uniform, and there is no accumulation.

Option

Technical parameter
Item | MP50 | MP100 | MP150 | MP250 | MP330 | MP500 | MP750 | MP1000 | MP1250 | MP1500 | MP2000 | MP2500 | MP3000 | MP4000 | ||
Feeding volume | L | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 | |
Feeding volume | Kg | 120 | 240 | 360 | 600 | 790 | 1200 | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 | |
Discharging volume | L | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 | |
Stirring power | Kw | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 200 | |
Planet* mixing blades qty | Qty | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*3 | 2*2 | 2*2 | 2*2 | 3*2 | 3*3 | 3*3 | 3*3 | |
side scrapers qty/discharge scrapers qty | Qty | 1/- | 1/- | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/2 | 1/2 | 1/2 | 1/2 | |
Discharging power | Kw | Pneumatic unloading | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||||
Diameter of mixing barrel | mm | 750 | 1000 | 1300 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 2800 | 3100 | 3400 | 3400 | 3900 | |
Total weight | Kg | 500 | 850 | 1300 | 1500 | 2200 | 2500 | 3500 | 5500 | 6000 | 6500 | 8500 | 10500 | 11000 | 16500 | |
Hot Tags: planetary concrete mixer, China planetary concrete mixer manufacturers, suppliers, factory
Previous
cement siloNext
No InformationYou Might Also Like
Send Inquiry














