Portable cement batch plant
Description
The portable cement batch plant integrates the functions of traditional mixing station such as material storage, weighing, conveying, mixing, unloading and automatic control into a traction unit. In addition to the complete function of ordinary concrete mixing station, it also has the advantages of convenient movement, flexible disassembly and assembly, simple management, etc. The product has a solid structure, compact and reasonable space layout, while ensuring flexibility and production capacity. The product has high degree of automation, strong mobility, simple operation and good stability.
Features
1. It is equipped with humanized human-computer operation interface, with reliable performance, and can still operate stably in various harsh environments.
2. The portable cement batch plant has strong mixing power, fast and uniform mixing.
3. The whole set of equipment can be transported to the construction site quickly and can be constructed without debugging.
4. High degree of automation, strong mobility, simple operation and good stability.
5. Strong structure, compact and reasonable space layout, while ensuring flexibility and production capacity.
6. It occupies a small area and is easy to move, which greatly shortens the construction period.

TECHNICAL PARAMETER
Model | YZ-B25 | YZ-B30 | YZ-B50 | YZ-B90 | YZ-B120 | |
Theoretical capacity | 25m³/h | 30m³/h | 50m³/h | 90m³/h | 120m³/h | |
Discharging Volume | 500L | 750L | 1200L | 1500L | 2000L | |
Aggregate volume | 2x6m³ | 2x8m³ | 2x8m³ | 2x10m³ | 4x15m³ | |
Measuring range | Aggregate (superimposed measurement) | 1500Kg±2% | 3000Kg±2% | 3000Kg±2% | 4000Kg±2% | 6000Kg±2% |
powder | 500Kg±1% | 500Kg±1% | 500Kg±1% | 700Kg±1% | 1000Kg±1% | |
water | 300Kg±1% | 300Kg±1% | 300Kg±1% | 400Kg±1% | 700Kg±1% | |
additive | 30Kg±1% | 30Kg±1% | 30Kg±1% | 50Kg±1% | 50Kg±1% | |
Aggregate size | ≤80mm | ≤80mm | ≤80mm | ≤80mm | ≤80mm | |
Electronic control system | Full-automatic | Full-automatic | Full-automatic | Full-automatic | Full-automatic | |
Voltage | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | |
Total volume | 38KW | 50KW | 60KW | 85KW | 120KW | |
weight | 19300kg | 21000kg | 23500kg | 32000kg | 51000kg | |
Drag speed | ≤40Km/h | ≤40Km/h | ≤40Km/h | ≤40Km/h | ≤40Km/h | |
Optional item | Cement powder silo, screw conveyor, gravel aggregate feeding system | |||||
Hot Tags: portable cement batch plant, China portable cement batch plant manufacturers, suppliers, factory, Small Concrete Batching Plant, Concrete Plant, Wet Concrete Batching Plant, concrete batching plants, concrete batching plants, Sicoma Concrete Batching Plant
You Might Also Like
Send Inquiry













