
Factory Direct Sale Jaw Stone Crusher
Type:
Jaw crushers are usually used for primary crushers
Usage:
Various materials with compressive strength below 350Mpa can be crushed, such as basalt, granite, marble, limestone, etc.

Working process of jaw crusher
Power supply: motor driven
Firstly, the motor of the jaw crusher transmits power to the pulley through a triangular belt
The second pulley rotates the eccentric shaft, driving the caliper body to swing back and forth.
When the movable jaw approaches the fixed jaw, the volume of the crushing chamber decreases, and the material in the crushing chamber is crushed or cracked.
When the jaw plate of the jaw crusher moves, the volume of the crushing chamber increases.
Small pieces of crushed material discharged from the crushing chamber
The material is discharged from the supply port in a continuous circular motion,
Implement crushing operations.
Regular workflow
Engine → pulley → movable jaw → fixed jaw (repeated)
Selling the main components of jaw crushers
The main components of a jaw crusher are the frame components; Eccentric shaft rotating part; The working part of the crushing chamber; Safety devices; Discharge port adjustment device
| Model | Max. Feeding size | Discharge size | Capacity | Motor power | Weight | Dimension |
| (mm) | (mm) | (t/h) | (kW) | (t) | (mm) | |
| PE150*250 | 125 | 10-40 | 1-3 | 5.5 | 0.7 | 1000*870*990 |
| PE250*400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1300*1090*1270 |
| PE400*600 | 340 | 40-100 | 16-60 | 30 | 7 | 1730*1730*1630 |
| PE400*900 | 340 | 40-100 | 40-110 | 55 | 7.5 | 1905*2030*1658 |
| PE500*750 | 425 | 50-100 | 40-110 | 55 | 12 | 1980*2080*1870 |
| PE600*900 | 500 | 65-160 | 50-180 | 75 | 17 | 2190*2206*2300 |
| PE750*1060 | 630 | 80-140 | 110-320 | 90 | 31 | 2660*2430*2800 |
| PE900*1200 | 750 | 95-165 | 220-450 | 160 | 52 | 3380*2870*3330 |
| PE1000*1200 | 850 | 195-265 | 315-500 | 160 | 55 | 3480*2876*3330 |
| PEx150*750 | 120 | 18-48 | 8-25 | 15 | 3.8 | 1200*1530*1060 |
| PEx250*750 | 210 | 15-60 | 13-35 | 30 | 6.5 | 1380*1750*1540 |
| PEx250*1000 | 210 | 15-60 | 16-52 | 37 | 7 | 1560*1950*1390 |
| PEx250*1200 | 210 | 15-60 | 20-61 | 45 | 9.7 | 2140*2096*1500 |
| PEx300*1300 | 250 | 20-90 | 16-105 | 55 | 15.6 | 2720*2210*1600 |
Hot Tags: factory direct sale jaw stone crusher, China factory direct sale jaw stone crusher manufacturers, suppliers, factory
Previous
Pe Jaw CrusherNext
No InformationYou Might Also Like
Send Inquiry











